


Property Attributes
- MLS#A4444085
- TypePending
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodSouth Venice
- Zip34293
- StyleSingle Family Residence
- Year Built2019
- Taxes310
- Price$ 303,538
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1540
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
ADAMS HOMES REALTY, INC
Property Description
Under Construction. Amazing New Construction in South Venice with City water. Open floor plan with split bedrooms and wide open spaces. Builder pays closing costs with use of preferred lender and conveys a 1 year builder warranty and a 10 year bonded warranty at closing.
Elementary School | Middle School | High School |
---|---|---|
Garden Elementary | Venice Area Middle | Venice Senior High |
Price History | |
---|---|
1/10/2021 | Listed $303,538 |
General Features
Accessibility | Accessible Bedroom, Accessible Entrance, Accessible Kitchen |
---|---|
Additional Rooms | Breakfast Room Separate |
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Water Filtration System, Water Softener |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Garden Elementary |
Exterior Features | French Doors, Hurricane Shutters |
Facing Direction | Southeast |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Venice Senior High |
Interior Features | High Ceiling(s), In Wall Pest System, Open Floorplan, Solid Surface Counters, Split Bedroom, Thermostat |
Levels | One |
MLS Area | 34293 - Venice |
Middle/Junior High School | Venice Area Middle |
New Construction | Yes |
Parking Features | Driveway |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | South Venice |
Subdivision Name | SOUTH VENICE |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 39 |
Utilities | Cable Available, Electricity Connected, Phone Available |
Year Built | 2019 |
Zoning | RSF3 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 1540.00 |
Total Bedrooms | 3 |
Window Features | Insulated Windows |
Exterior Features
Builder Model | 1540 |
---|---|
Building Area Total | 1940.00 |
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 8000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool