



































Property Attributes
- MLS#A4470350
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodSansara
- Zip34236
- StyleContemporary
- Year Built2016
- Taxes21689
- Price$ 1,850,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2773
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Data Source:
Stellar MLS
Property Description
Amazing value! Walls of glass in large living and dining areas bring in abundant light and gorgeous views of Sarasota Bay in this custom designed and upgraded private 2773 sq ft. corner unit. European oak flooring throughout. Stunning open floor plan, modern design elements and exquisite finishes combine to create a striking, yet functional living space. Feels like a house. The sleek custom gourmet kitchen boasts contemporary cabinetry, quartz countertops, an appliance garage, stainless steel Bosch and SubZero appliances and a large island. Wet bar with wine cooler.The laundry room has additional cabinets and a second refrigerator. Additional storage is no problem with a custom storage closet. The large master suite offers its own balcony, large well designed closets and beautiful custom wood vanities in the master bathroom. Two additional large bedrooms with custom ensuite baths are located away from the main living area providing privacy for guests or for an office. Lutron electronic shades and lighting system throughout the unit. 2 car private garage. Electric grills permitted on balconies. Sansara, built in 2016 is a beautifully designed contemporary boutique condominium with only 17 units, an exquisitely landscaped pool, and top of the line fitness center. 2 blocks to Main St, 2 blocks to Burns Ct Cinema, 2 blocks to Bayfront Park, 10 minutes to the beach, 15 minutes to golf. Flood zone is X--no flood insurance required. Low price per sq ft.
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary | Booker Middle | Sarasota High |
Price History | |
---|---|
6/22/2020 | Listed $1,950,000 |
7/29/2020 | 3% - $1,899,999 |
8/20/2020 | 1% - $1,890,000 |
1/7/2021 | 3% - $1,850,000 |
General Features
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Kitchen Reverse Osmosis System, Microwave, Range, Range Hood, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Cable, Elevators, Fitness Center, Gated, Lobby Key Required, Maintenance, Pool, Security, Spa/Hot Tub, Storage, Wheelchair Access |
Association Fee Includes | Electricity, Escrow Reserves Fund, Insurance, Maintenance Exterior, Maintenance Repairs, Pest Control, Pool Maintenance, Security, Sewer, Trash, Water |
Attached Garage | Yes |
Building Elevator Y/N | Yes |
Community Features | Deed Restrictions, Pool, Sidewalk, Wheelchair Access |
Condo Fees | 1919 |
Condo Fees Monthly | 1919 |
Condo Fees Term | Monthly |
Construction Materials | Block, Stucco |
Cooling | Central Air, Zoned |
Elementary School | Southside Elementary |
Exterior Features | Balcony, Sliding Doors |
Facing Direction | East |
Floor Number | 6 |
Flooring | Engineered Hardwood, Porcelain Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric, Natural Gas, Zoned |
High School | Sarasota High |
Homestead | Yes |
Interior Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Stone Counters, Thermostat, Walk-In Closet(s), Wet Bar, Window Treatments |
Levels | One |
MLS Area | 34236 - Sarasota |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 3 Months |
Parking Features | Garage Door Opener, Garage Faces Side, Ground Level, Under Building |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In Ground, Outside Bath Access |
Property Description | Corner Unit, End Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Security Features | Fire Alarm, Fire Sprinkler System, Key Card Entry, Secured Garage / Parking, Security System |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Not Applicable |
Subdivision Name | SANSARA |
Terms | Cash, Conventional |
Township | 36S |
Unit Number | 601 |
Utilities | Cable Connected, Electricity Connected, Fiber Optics, Natural Gas Connected, Phone Available, Public, Sewer Connected, Street Lights, Water Connected |
View | Water |
Year Built | 2016 |
Zoning | DTC |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 2773.00 |
Total Bedrooms | 3 |
Window Features | Shades |
Exterior Features
Building Area Total | 3031.00 |
---|---|
Foundation Details | Slab |
Lot Features | In City Limits |
Lot Size Acres | 0.36 |
Lot Size Square Feet | 15748 |
Water View | Bay/Harbor - Partial, Gulf/Ocean - Partial, Marina |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool