











































Property Attributes
- MLS#A4494878
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodSpringlake
- Zip34235
- StyleCondominium
- Year Built1982
- Taxes2675
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1596
Listing Provided Courtesy Of:
KELLER WILLIAMS ON THE WATER
Data Source:
Stellar MLS
Property Description
Welcome home to your two-story, three bedroom condo with a lake view, perfectly situated in the Springlake community. This homes has a beautiful view and plenty of sunlight. The Meadows offers many amenities—optional memberships for country club include social, fitness, tennis, and golf.
Elementary School | Middle School | High School |
---|---|---|
Gocio Elementary | Booker Middle | Booker High |
Price History | |
---|---|
3/20/2021 | Listed $235,000 |
3/24/2021 | 5% - $225,000 |
General Features
Additional Rooms | Attic |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Association Amenities | Clubhouse, Fitness Center, Park, Playground, Pool, Recreation Facilities, Tennis Court(s) |
Association Fee Includes | Cable TV, Community Pool, Maintenance Exterior, Maintenance Grounds, Manager, Pest Control, Pool Maintenance, Recreational Facilities, Security |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Fishing, Golf Carts OK, Golf, No Truck/RV/Motorcycle Parking, Park, Playground, Pool, Special Community Restrictions, Tennis Courts |
Condo Fees | 1248 |
Condo Fees Monthly | 416 |
Condo Fees Term | Quarterly |
Construction Materials | Stucco, Wood Frame |
Cooling | Central Air |
Elementary School | Gocio Elementary |
Exterior Features | Irrigation System, Lighting, Sliding Doors, Storage |
Facing Direction | Southwest |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 525.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Booker High |
Interior Features | Attic Fan, Living Room/Dining Room Combo, Master Bedroom Downstairs, Vaulted Ceiling(s) |
Levels | One |
MLS Area | 34235 - Sarasota |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 43.75 |
Number Of Pets | 2 |
Parking Features | Assigned, Guest |
Patio/Porch Features | Deck, Patio, Porch |
Pet Restrictions | leasees may not have pets and must be approved by the HOA Board. |
Pet Size | Medium (36-60 Lbs.) |
Pets Allowed | Breed Restrictions, Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Spa Features | Heated |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Spring Lake |
Subdivision Name | SPRINGLAKE |
Terms | Cash, Conventional |
Township | 36S |
Unit Number | 54 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Fire Hydrant, Public, Sewer Connected, Sprinkler Recycled, Street Lights, Water Connected |
View | Water |
Year Built | 1982 |
Zoning | RSF2 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Living Area | 1596.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1776.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.00 |
Number of Lots | 1 |
Spa | Yes |
Water View | Lake |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool