



















































Property Attributes
- MLS#A4495993
- TypePending
- CountyMANATEE
- CityLakewood Ranch
- AreaBradenton-Lakewood Ranch-Lakewood Rch
- NeighborhoodRiver Club South Subphase Ii
- Zip34202
- StyleCustom
- Year Built1996
- Taxes5102
- Price$ 655,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2762
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS ON THE WATER
Data Source:
Stellar MLS
Property Description
Privacy and serenity are ensured in this custom-built home situated on almost a half-acre lakefront lot with mature landscaping on all sides. Timeless appeal, masterful detailing and an open floor plan are found throughout this move-in ready home. Entertaining family and friends are simple as the interior open spaces naturally blends with the outdoors. Start enjoying the carefree Florida lifestyle in your screened lanai, with desirable southern exposure, featuring a saltwater heated pool, covered entertaining area, outdoor kitchen while protected by a canopy of towering majestic trees. The welcoming foyer opens to the formal living room, formal dining room and to the den/office with glass French doors and custom wood built-ins for a perfect home office set-up. The spacious master suite offers sliding glass doors to the pool area, tray ceilings, huge walk-in closet and a private bathroom with whirlpool tub, separate walk-in shower and dual vanities. The vaulted family room, with woodburning fireplace, flows to the kitchen and casual dinette for a marvelous gathering area while entertaining family and friends. This is a 4 bedroom, 3 baths, den, formal living, dining and family room home with many recent improvements. Special features not to be missed include new roof installed in 2017, exterior painted in 2018, front yard resodded in 2020, solar pool heater replaced, and pool converted to saltwater in 2013, hurricane shutter system purchased in 2013. Beveled glass French front doors, wood floors throughout in most of the living areas including the master bedroom, vaulted family room with entire wall of sliding glass doors to caged lanai. The kitchen offers wood cabinets, stainless steel appliances, large breakfast bar, pantry and separate casual dinette. 16 seer a/c system, dual hot water heaters, Pest Defense in-wall treatment system, central vac, 3+car side load garage with extra storage area and recently painted floors, circular paved driveway, custom window treatments and plantation shutters and much more. Enjoy life in River Club golfing community with no CDD's and low HOA fees. Minutes away to all entertaining venues including restaurants, theaters, shopping, Lakewood Ranch Hospital, UTC Mall and to the Interstate. Some of the photographs have been virtually staged and enhanced.
Elementary School | Middle School | High School |
---|---|---|
Braden River Elementary | Braden River Middle | Lakewood Ranch High |
Price History | |
---|---|
4/5/2021 | Listed $655,000 |
General Features
Additional Rooms | Breakfast Room Separate, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Custom |
Association Amenities | Fence Restrictions, Golf Course, Other |
Association Fee Includes | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Golf Carts OK, Golf, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Braden River Elementary |
Exterior Features | French Doors, Hurricane Shutters, Irrigation System, Outdoor Grill, Outdoor Kitchen, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile, Engineered Hardwood, Laminate, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 845.00 |
HOA Fee Frequency | Annually |
Heating | Electric |
High School | Lakewood Ranch High |
Homestead | Yes |
Interior Features | Built in Features, Ceiling Fans(s), Central Vaccum, Coffered Ceiling(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters |
Levels | One |
MLS Area | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch |
Middle/Junior High School | Braden River Middle |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 70.42 |
Other Structures | Outdoor Kitchen |
Parking Features | Circular Driveway, Driveway, Garage Door Opener, Garage Faces Side, Oversized |
Patio/Porch Features | Covered, Enclosed, Screened |
Pet Restrictions | SEE HOA RULES AND REGULATIONS. LEASH LAWS, BREED RESTRICTIONS |
Pets Allowed | Breed Restrictions |
Pool Features | Gunite, Heated, In Ground, Lighting, Outside Bath Access, Salt Water, Screen Enclosure, Solar Heat |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | River Club |
Subdivision Name | RIVER CLUB SOUTH SUBPHASE II |
Terms | Cash, Conventional |
Township | 35S |
Utilities | Cable Available, Electricity Connected, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
View | Pool, Trees/Woods, Water |
Water Access Type | Lake, Pond |
Water Access Y/N | Yes |
Year Built | 1996 |
Zoning | PDR/WPE/ |
Interior Features
Fireplace Features | Family Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | In Kitchen |
Living Area | 2762.00 |
Total Bedrooms | 4 |
Window Features | Blinds, Drapes, Shutters |
Exterior Features
Building Area Total | 4152.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 29x32 |
Lot Dimensions | 121X150X118X162 |
Lot Features | In County, Level/Flat, Near Golf Course, Sidewalk, Street Paved |
Lot Size Acres | 0.41 |
Lot Size Square Feet | 18034 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water View | Lake, Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool