


Property Attributes
- MLS#C7440514
- TypePending
- CountyCHARLOTTE
- CityRotonda West
- AreaRotonda West
- NeighborhoodRotonda West Long Meadow
- Zip33947
- Style
- Taxes677
- Price$ 42,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
RE/MAX PALM REALTY
Data Source:
Stellar MLS
Property Description
Great buildable lot on beautiful canal. Close to beaches, boating, restaurants and shopping.
Elementary School | Middle School | High School |
---|---|---|
Vineland Elementary | L.A. Ainger Middle | Lemon Bay High |
Price History | |
---|---|
3/25/2021 | Listed $42,900 |
General Features
Association Y/N | Yes |
---|---|
Elementary School | Vineland Elementary |
Facing Direction | South |
HOA Fee | 197.00 |
HOA Fee Frequency | Annually |
High School | Lemon Bay High |
MLS Area | 33947 - Rotonda West |
Middle/Junior High School | L.A. Ainger Middle |
Monthly HOA Amount | 16.42 |
Pets Allowed | No |
Property Type | Land |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Rotonda West Long Meadow |
Subdivision Name | ROTONDA WEST LONG MEADOW |
Terms | Cash |
Township | 41S |
Utilities | Cable Available, Sewer Available, Water Available |
Water Access Type | Canal - Freshwater |
Water Access Y/N | Yes |
Waterfront Features | Canal - Freshwater |
Zoning | RSF5 |
Exterior Features
Front Footage | 80 |
---|---|
Lot Dimensions | 80X125 |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 10000 |
Water Frontage Feet Canal Fresh | 80 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 80 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool