
















































Property Attributes
- MLS#O5931906
- TypePending
- CountySEMINOLE
- CityLongwood
- AreaLongwood-Wekiva Springs
- NeighborhoodCrown Oaks 1St Add
- Zip32779
- StyleCondominium
- Year Built1974
- Taxes1909
- Price$ 169,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1785
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
MAINFRAME REAL ESTATE
Data Source:
Stellar MLS
Property Description
Beautiful and very private 1st floor, corner unit, condo located in the guard-gated community of The Springs! Large spacious unit is light & bright with a large living room/dining room area with sliding glass door leading out onto your own garden. There's even more space in the separate living room with it's own wood-burning fireplace which gives a warm cozy feel. This room has another sliding glass door that leads into your courtyard. Kitchen has all stainless steel appliances with lots of cabinets and countertop space. Three big bedrooms will give you and your family the space you deserve. Master Bedroom is rather large with en-suite, walk-in closet and sitting area outside sliding glass door. The Second Bedroom is a good size and also has a private sitting area outside the sliding glass door of the bedroom. Indoor laundry, Washer & Dryer included. Detached covered carport features 2 spaces with additional storage. Newer Roof. Come enjoy living in The Springs where you'll enjoy nature at it's finest with natural springs, sandy beach, pools, playground, tennis courts, basketball, fitness center, clubhouse, picnic area, horse stables & much more! Contact me today for your private showing!
Elementary School | Middle School | High School |
---|---|---|
Sabal Point Elementary | Rock Lake Middle | Lyman High |
Price History | |
---|---|
3/27/2021 | Listed $169,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Range, Range Hood, Refrigerator, Washer |
---|---|
Association Fee Includes | 24-Hour Guard, Community Pool, Escrow Reserves Fund, Insurance, Maintenance Exterior, Maintenance Grounds, Pest Control, Recreational Facilities, Security, Sewer, Trash, Water |
Association Y/N | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Association Recreation - Owned, Deed Restrictions, Fitness, Gated Community, Stable(s), Park, Playground, Pool, Tennis Courts, Water Access, Waterfront |
Condo Fees | 550 |
Condo Fees Monthly | 550 |
Condo Fees Term | Monthly |
Construction Materials | Wood Frame, Wood Siding |
Cooling | Central Air |
Elementary School | Sabal Point Elementary |
Exterior Features | Irrigation System, Lighting, Sliding Doors, Storage, Tennis Court(s) |
Facing Direction | North |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 1780.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Lyman High |
Interior Features | Living Room/Dining Room Combo |
Levels | One |
MLS Area | 32779 - Longwood/Wekiva Springs |
Middle/Junior High School | Rock Lake Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 148.33 |
Parking Features | Covered, Guest |
Pet Restrictions | Verify with HOA |
Pets Allowed | Yes |
Property Description | Corner Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | CROWN OAKS 1ST ADD |
Terms | Cash, Conventional |
Township | 21 |
Unit Number | 101 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Electricity Connected, Public |
View | Pool, Trees/Woods |
Year Built | 1974 |
Zoning | PUD |
Interior Features
Fireplace Features | Wood Burning |
---|---|
Fireplace Y/N | Yes |
Living Area | 1785.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2175.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.10 |
Lot Size Square Feet | 4356 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool