




































Property Attributes
- MLS#O5933397
- TypePending
- CountyORANGE
- CityWinter Garden
- AreaWinter Garden-Oakland
- NeighborhoodSummerlake
- Zip34787
- StyleSingle Family Residence
- Year Built2016
- Taxes6124
- Price$ 585,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3764
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
PREFERRED REAL ESTATE BROKERS
Data Source:
Stellar MLS
Property Description
Beautiful Spacious Home in the Summerlake Sub Division. This home is listed as a 6 bedroom home in the tax records. It is a 5 bedroom/3.5 baths,3 car garage corner property with a screened in lanai and huge back yard. Lots of natural lighting and spacious rooms. Schedule your appointment today. *July Closing is Preferred.
Price History | |
---|---|
4/6/2021 | Listed $585,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Range, Refrigerator, Tankless Water Heater, Washer |
---|---|
Association Amenities | Vehicle Restrictions |
Association Fee Includes | Community Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Pool, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air, Zoned |
Energy Efficient | Insulation |
Exterior Features | Irrigation System, Sprinkler Metered |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile, Granite |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 188.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Natural Gas, Zoned |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s) |
Levels | Two |
MLS Area | 34787 - Winter Garden/Oakland |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 188.00 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered, Deck, Patio, Porch |
Pet Restrictions | Buyer must contact HOA to confirm Pet Restrictions. |
Pets Allowed | Breed Restrictions, Yes |
Pool Features | Gunite, In Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | SUMMERLAKE |
Terms | Cash, Conventional, VA Loan |
Township | 23 |
Utilities | Public, Street Lights |
Year Built | 2016 |
Zoning | P-D |
Interior Features
Laundry Features | Inside, Upper Floor |
---|---|
Living Area | 3764.00 |
Total Bedrooms | 5 |
Window Features | Blinds, Thermal Windows |
Exterior Features
Building Area Total | 4775.00 |
---|---|
Foundation Details | Slab, Stem Wall |
Lot Features | Sidewalk |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7537 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool