































Property Attributes
- MLS#OM602840
- TypeSingle Family
- CountyMARION
- CityOcala
- AreaOcala
- NeighborhoodMagnolia Park
- Zip34480
- StyleSingle Family Residence
- Year Built2020
- Taxes482
- Price$ 478,800
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3800
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY HOMETEAM
Property Description
Under Construction. New Construction. Beautiful two story home with three bedroom, three and one half bathroom, formal fining and den. Huge master suite downstairs, two bedroom and bathroom upstairs. Upstairs has a landing suitable for small game room or TV room. Multi purpose room upstairs would make a wonderful home theater. Such a unique home in The Park, a gated community in the Magnolias. Please hurry while there is still time to pick out some colors and accessories. Your dream home awaits.
Price History | |
---|---|
1/3/2021 | Listed $478,800 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Range, Range Hood |
---|---|
Association Amenities | Fence Restrictions, Gated, Playground |
Association Fee Includes | Escrow Reserves Fund |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Gated Community, Park |
Construction Materials | Block, Stucco |
Cooling | Central Air, Zoned |
Exterior Features | French Doors, Irrigation System |
Facing Direction | East |
Flooring | Ceramic Tile, Engineered Hardwood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 72.00 |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, L Dining, Master Bedroom Downstairs, Split Bedroom, Walk-In Closet(s) |
Levels | Two |
MLS Area | 34480 - Ocala |
Monthly HOA Amount | 72.00 |
New Construction | Yes |
Number Of Pets | 2 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Front Porch, Side Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | MAGNOLIA PARK |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 15 |
Utilities | Electricity Connected, Natural Gas Available, Sewer Connected, Street Lights, Underground Utilities |
Year Built | 2020 |
Zoning | RI |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 3800.00 |
Total Bedrooms | 3 |
Exterior Features
Builder Model | Casey |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Dimensions | 150x80 |
Lot Features | In City Limits, Level/Flat, Street Paved |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 9500 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool