



















Property Attributes
- MLS#S5048288
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Taft - Meadow woods
- NeighborhoodPortofino Meadows
- Zip32824
- StyleTownhouse
- Year Built2014
- Taxes3143
- Price$ 272,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1670
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
LA ROSA REALTY LAKE NONA INC
Data Source:
Stellar MLS
Property Description
Located in a beautiful townhome community, this Townhouse features 3 Bedrooms, 2 1/2 Baths, Master Bedroom Double Sink Bath with Separate Shower and Tub, Open Layout, Washer and Dryer, Gate Commmunity, Community Pool, Amenities Public underground, with Fantastic Location: Landstar Area, this area is ideal for those looking to be close to the International Airport, Lake Nona Medical City, Commercial Conveniences and Easy access to major highways, close to 417 Greenway and Florida Turnpike
Elementary School | Middle School | High School |
---|---|---|
Meadow Woods Elem | Meadow Wood Middle | Cypress Creek High |
Price History | |
---|---|
4/6/2021 | Listed $272,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | Gated, Pool, Security |
Association Fee Includes | Security |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Gated Community, No Truck/RV/Motorcycle Parking, Pool, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Meadow Woods Elem |
Exterior Features | Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | Northwest |
Flooring | Carpet, Ceramic Tile, Laminate |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 150.00 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Cypress Creek High |
Interior Features | Ceiling Fans(s), Open Floorplan, Thermostat, Walk-In Closet(s) |
Levels | Two |
MLS Area | 32824 - Orlando/Taft / Meadow woods |
Middle/Junior High School | Meadow Wood Middle |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 150.00 |
Parking Features | Driveway |
Patio/Porch Features | Front Porch, Rear Porch |
Pet Restrictions | Buyer must verify existence and type of community pet restrictions with HOA |
Pets Allowed | Breed Restrictions |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | PORTOFINO MEADOWS |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 24 |
Utilities | BB/HS Internet Available, Electricity Available, Sewer Connected, Water Connected |
View | Water |
Year Built | 2014 |
Zoning | P-D |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Upper Floor |
Living Area | 1670.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2224.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.03 |
Lot Size Square Feet | 1500 |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool