













Property Attributes
- MLS#S5048369
- TypePending
- CountyPOLK
- CityPoinciana
- AreaKissimmee - Poinciana
- NeighborhoodPoinciana Nbrhd 04 Village 07
- Zip34759
- StyleFlorida
- Year Built2003
- Taxes2068
- Price$ 205,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1224
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
LA ROSA REALTY THE ELITE LLC
Data Source:
Stellar MLS
Property Description
New on the market! It's time to make your dream come true! Beautiful and affordable 3 Bedrooms / 2 bath remodeled single family home with 2 car garage.The first thing you will notice when you arrive is the spacious driveway and beautiful garden and you’ll already feel like this is your home. Once you enter the property, you will notice that versatile floor plan that allows you to explore multiple decorating alternatives with it’s beautiful natural light. Newer A/C, all floors are New! No Carpet! All bedrooms are very spacious, especially the master bedroom, which has a large walk-in closet. Convenient access to major highways such as I-4, US 17-92, John Young Pkwy, and US 192 Highway. Schedule your private tour today!
Price History | |
---|---|
3/27/2021 | Listed $205,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Florida |
Association Amenities | Park, Playground |
Association Fee Includes | Manager |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Park |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Sliding Doors |
Facing Direction | South |
Flooring | Laminate, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 276.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Open Floorplan, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34759 - Kissimmee / Poinciana |
Minimum Lease Period | 1-7 Days |
Monthly HOA Amount | 23.00 |
Parking Features | Driveway |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | POINCIANA NBRHD 04 VILLAGE 07 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 28 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Connected, Public, Street Lights, Water Connected |
Year Built | 2003 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | In Garage |
Living Area | 1224.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1716.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Size Acres | 0.16 |
Lot Size Square Feet | 6970 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool