

































Property Attributes
- MLS#T3281469
- TypePending
- CountyHILLSBOROUGH
- CityTampa
- AreaTampa - Carrollwood - Lake Carroll
- NeighborhoodCarrollwood Sub Un 21
- Zip33618
- StyleRanch
- Year Built1969
- Taxes3359
- Price$ 429,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2352
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER RESIDENTIAL
Property Description
Old Carrollwood. This property is directly on beautiful Lake Lipsey. Needs updating throughout. It's 5 bedroom 3.5 bath with a side load double car garage. Extra large kidney shaped pool with the lake right straight out. Owners have put on a new roof and painted the outside. All the windows have been replaced. The 5th bedroom is downstairs with it's own shower bath and built-ins. Investors or rehab dream come true.
Elementary School | Middle School | High School |
---|---|---|
Carrollwood-HB Elementary School | Adams-HB Middle School | Chamberlain-HB High School |
Price History | |
---|---|
12/22/2020 | Listed $429,000 |
General Features
Additional Rooms | Attic, Breakfast Room Separate, Inside Utility, Interior In-Law Suite |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Architectural Style | Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Association Recreation - Owned, Community Boat Ramp, Deed Restrictions, Park, Playground, Public Boat Ramp, Tennis Courts, Water Access |
Construction Materials | Stucco, Wood Frame |
Cooling | Central Air |
Elementary School | Carrollwood-HB |
Exterior Features | Fenced, Irrigation System, Lighting, Rain Gutters, Sliding Doors |
Facing Direction | South |
Flooring | Brick/Stone, Parquet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 600.00 |
HOA Fee Frequency | Annually |
Heating | Electric |
High School | Chamberlain-HB |
Homestead | Yes |
Interior Features | Built in Features, Ceiling Fans(s), L Dining, Living Room/Dining Room Combo, Master Bedroom Downstairs, Thermostat, Window Treatments |
Levels | Two |
MLS Area | 33618 - Tampa / Carrollwood / Lake Carroll |
Middle/Junior High School | Adams-HB |
Monthly HOA Amount | 50.00 |
Parking Features | Driveway, Garage Door Opener, Garage Faces Side |
Patio/Porch Features | Deck |
Pets Allowed | Yes |
Pool Features | Gunite |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security Lights, Security System, Security System Owned |
Sewer | Public Sewer |
Spa Features | In Ground |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | CARROLLWOOD SUB UN 21 |
Terms | Cash, Other |
Township | 28 |
Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
View | Water |
Water Access Type | Lake, Lake - Chain of Lakes |
Water Access Y/N | Yes |
Water Body Name | LAKE LIPSEY |
Waterfront Features | Lake |
Year Built | 1969 |
Zoning | RSC-6 |
Zoning Compatible Yn | Yes |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 2352.00 |
Total Bedrooms | 5 |
Window Features | Blinds |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Slab |
Garage Dimensions | 22x28 |
Lot Dimensions | 95x146 |
Lot Features | Cul-De-Sac, Flood Insurance Required |
Lot Size Acres | 0.32 |
Lot Size Square Feet | 13870 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras | Skiing Allowed |
Water Extras Yn | Yes |
Water Frontage Feet Lake | 94 |
Water View | Lake, Lake - Chain of Lakes |
Water View Y/N | Yes |
Waterfront Feet Total | 94 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool